San Gabriel Housing Market
October 2025
$1,130,000
-12.7% 1-yr
The average San Gabriel home value is $1,130,000, down 12.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,130,000 -12.7% 1-yr | $1,188,888 | $1,294,175 |
| Median Price per Sqare Foot | $759.1 -5% 1-yr | $770.9 | $798.7 |
| For Sale Inventory | 112 160.5% 1-yr | 106 | 43 |
| Sold Homes | 22 37.5% 1-yr | 15 | 16 |
| Median Days to Close | 53 17.8% 1-yr | 58 | 45 |
| % Sold Above List Price | 36% -18.2% 1-yr | 40% | 44% |
| % Sold Below List Price | 64% 68.4% 1-yr | 60% | 38% |
All filters